<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DEFINITION</title>
	<link>http://www.designdefinition.com</link>
	<description>Creative Graphic Design Studio - Yorkshire</description>
	<lastBuildDate>Mon, 05 Sep 2011 22:08:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Urban Renaissance</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x13310.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Project Urban Renaissance Book Delivered Branding/Book/Print Client   Yorkshire Forward Brief  To design a follow up book documenting the ongoing implimentation of the Renaissance Programme, its impact and the visions which had emerged. Again, a strong, theme colour was used but this time we worked    with colour imagery to showcase the masterplanning process. &#160;]]></description>
		<link>http://www.designdefinition.com/2011/07/urban-renaissance/</link>
			</item>
	<item>
		<title>Digital Compendium</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1339.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Projects Digital Compendium Delivered Branding/Folder/CD+DVD Media/Print Client   Yorkshire Forward Brief To design a digital compendium chronicling the Renaissance Programme and related books and documentation. The compendium included 14 CDs/DVDs and content for the compendium can be adapted depending on town/audience. &#160;]]></description>
		<link>http://www.designdefinition.com/2011/07/digital-compendium/</link>
			</item>
	<item>
		<title>Pentagon</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1338.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Projects Pentagon Training Delivered   Branding/Stationery/Folder Client   Pentagon Brief     To design corporate indentity for Pentagon Training and implement it through stationery, and other marketing materials. &#160;]]></description>
		<link>http://www.designdefinition.com/2011/07/pentagon/</link>
			</item>
	<item>
		<title>The Real Ideal</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1337.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Projects     Real Ideal Client Sheffield Galleries &#38; Museums Trust Brief To brand &#8216;The Real Ideal&#8217; exhibition. We created a logo and brand concept for the exhibition, which was implemeted onto leaflets, invitations, postcards and advertising boards. Disjointed typography and word play were used to convey a &#8216;dystopian&#8217; reality. Delivered Branding/Invites//Leaflets/Postcards/Gallery Signage External Poster Campaign [...]]]></description>
		<link>http://www.designdefinition.com/2011/07/the-real-ideal/</link>
			</item>
	<item>
		<title>Guide Plus+</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x13321.jpg" class="attachment-thumbnail wp-post-image" alt="200x1332" title="200x1332" />Project Guide Plus+ Client Sheffield Galleries &#38; Museums Trust Brief To design a What&#8217;s On Guide featuring all Sheffield Galleries &#38; Museums sites. The guide had to reflect each site&#8217;s brand values. Inside, effective colour coding leads the reader through all sections. Delivered Branding/Layout]]></description>
		<link>http://www.designdefinition.com/2011/07/guide-plus/</link>
			</item>
	<item>
		<title>Create</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1336.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Project Create Campaign Client Sheffield Galleries &#38; Museums Trust Brief To design a series of flyers aimed at the 14-24 age group. The flyers promoted various creative courses and workshops held at the Millenium Galleries. Delivered Branding/Flyers/Print &#160;]]></description>
		<link>http://www.designdefinition.com/2011/07/create/</link>
			</item>
	<item>
		<title>Join</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1335.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Projects Join Membership Scheme Client Sheffield Galleries &#38; Museums Trust Brief To design a brand identity for the Galleries&#8217; &#8216;Become a Friend&#8217; scheme that appealed to a wide audience. A strong typographic style was implemented on a range of materials from leaflets to membership cards. Branding/Leaflet/Membership Cards]]></description>
		<link>http://www.designdefinition.com/2011/07/join/</link>
			</item>
	<item>
		<title>Feedback</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1334.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Project Feedback Forms Client Sheffield Galleries &#38; Museums Trust Brief To design feedback cards for the four main sites. The graphics for each card had to reflect the brand values of each site. The cards used large graphic speech marks to join the series of cards. Delivered Flyers/Print]]></description>
		<link>http://www.designdefinition.com/2011/07/132/</link>
			</item>
	<item>
		<title>Annual Report</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1333.jpg" class="attachment-thumbnail wp-post-image" alt="200x133" title="200x133" />Project Annual Report Client Sheffield Galleries &#38; Museums Trust Brief The annual report had to reflect Sheffield Galleries &#38; Museums Trust&#8217;s large range of activities in a graphic style that was clear and concise. Delivered Annual Report/Print]]></description>
		<link>http://www.designdefinition.com/2011/07/annual-report/</link>
			</item>
	<item>
		<title>Media Pack</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.designdefinition.com/wp-content/uploads/2011/07/200x1332.jpg" class="attachment-thumbnail wp-post-image" alt="200x1332" title="200x1332" />Client Sheffield Galleries &#38; Museums Trust Brief To design a pack that was to be sent out to corporate clients to make them aware of the facilities available and the unique environment. Branding is carried through to the outer packaging, while inside materials benefit from the use of metallic ink and foil blocking. Delivered Branding/Packaging/Corporate [...]]]></description>
		<link>http://www.designdefinition.com/2011/07/media-pack/</link>
			</item>
</channel>
</rss>

